| Location | Sq. Feet | Lease Rate per month | Comments |
|---|---|---|---|
| 183 South | 10,000 to 4,400 | $0.60 Gross | Mix of upstairs offices and warehouse space avail, dock hi loading and ramps , fenced in parking lot easy access |
| North Austin near Dell | 6,825 7,922 | $0.50 + NNN As is rate | 6,825 SF Ready to go, very clean. Close to Dell. 100% HVAC , Dock high loading |
| Hutto Office Warehouse | 6,000 | $0.55 Gross | 50% Office and 50% Warehouse Office air conditioned, hot warehouse Landlord may be open to dropping HVAC in if right term and good credit |
| Pflugerville | 8,100 | $0.60 $4,860 per month plus electric | 900 sf of office , has 3 private offices and 7,200 sf of warehouse with 5 overhead doors 18ft clear ht |
| Pflugerville **Hot Deal** | 12,772 | $0.35 +$0.12 Expenses | On the market for some time, metal warehouse great rate , has 2 grade level doors and 1 dock high |
| North Central | 24,000 | $0.60 +$0.18 expenses | 1 Dock high and 1 roll up door , HVAC system in place for 7500 SF |
| North Central | 8,364 can divide | $0.70 NNN $0.24 per mo | Call us for more details |
| North East | 6,000 | $0.75 $0.14 Expenses | Free Standing Warehouse avail 2 private offices , conf room, kitchen area 100% HVAC |
Flex space rate report
$0.50-$0.85
Overall Warehouse property vacancy:
24% up 2%
Average Rate forecast
$0.55- $0.65 without NNN expenses