| Location | Sq. Feet | Comments | Asking Price |
|---|---|---|---|
| South 183 | 19,385 | Approx 9,045 sf of office along with 10,340 sf of warehouse area | $1,400,000 $72.22 per sf |
| 620 Area- 78734 | 7,600 | Warehouse and manufacturing buildings with 1,750 sf of office | $699,000 $91.97 per sf |
| NorthWest Austin New build Small- Medium size | 5980 SF 1495 SF | Total property is 5,980 sf or the smallest footprint is 1,495 SF Under construction Condo regime in place | Pre- pricing save $20,000 |
| Pflugerville area 78728 | 964 | Industrial Office for Sale | $90,000 |
| Southwest | 2040 | Has 1 bed 1 bath apartment above the warehouse , live n work, Has a rock and wood exterior plenty of parking | $499,000 $244.61 per sf |
| Dripping Springs | 5,000 | 800 SF office area with 4,200 of Warehouse, 4 roll up doors , 2 grade level and 2 dock high doors , No zoning restrictions | $435,000 $87.00 per SF |
Flex space rate report
$0.50-$0.85
Overall Warehouse property vacancy:
24% up 2%
Average Rate forecast
$0.55- $0.65 without NNN expenses