| Location | Sq. Feet | Lease Rate per month | Comments |
|---|---|---|---|
| 207 Industrial Blvd Listing | .23 Acres | $1,000 per mo Sublease | Yard avail for outside storage , current tenant uses only 10% of the yard. Lease expires April 2011 |
| Downtown Small Warehouse Special | 1,539 | $1,250 per mo plus electric | This warehouse would require a 3 yr term commitment. Has one Overhad door and a small office |
| Pflugerville area Special Small Warehouse *3 yr term minimum | 3,902 3,161 1,798 | $12.00 +3.48 NNN $13.00 +$3.48 NNN $15.60+ $3.48 NNN | Great visibility near IH25 Each suite has 2 grade level doors |
| Downtown | 3,000 | $1,200 per mo plus expenses | Has no plumbing, One overhead door |
| Hutto | 6,000 | $0.55 Gross + electric | 3,000 SF HVAC office and the balance is warehouse space |
| North Lamar | 4,000 | $0.70 $2,800 per mo | Has single phase power can be upgraded and half acre of fenced yard, reception area, kitchenette and 5 private offices |
| Gattis School | 2,500 | $0.55-$0.60+NNN | 3 Offices , open area break room and restroom in place, with 1 grade level door |
| North Central Small Warehouse special | 1,400 | $1,050 per mo | Small Warehouse , 3 yr minimum term required |
Flex space rate report
$0.50-$0.85
Overall Warehouse property vacancy:
24% up 2%
Average Rate forecast
$0.55- $0.65 without NNN expenses