| Locations | Sq. Feet Range | Asking Lease Rates | #of Potential Properties |
|---|---|---|---|
| East, East Central and Central Austin | 2,000 -4,800 * Small spaces below 4000SF require a 3 yr term* | $6.00 to $11/yr | 9 Warehouse properties |
| North Central , North East, Pflugerville, Round Rock , Georgetown | 1,500 to 5,550 *Small spaces below 4000 SF require a 3 yr term* | $3.72 (shell) to $11 per yr | 94 Warehouse properties |
| Northwest | 2,000-5,000 *Small warehouse spaces below 4000 SF require a 3 yr term minimum* | $4.80 to $12.00 per yr | 5 Warehouse properties |
| Southwest and South central | 1,800 -5,400 *Small space below 4000 SF require a 3 yr term minimum* | $7.80-9.60 per yr | 15 Warehouse properties |
| Southeast | 3,540 to 6,000 *Small space below 4000 SF require a 3 yr minimum* | $5.60 to $12.00 per yr | 18 Warehouse properties |
Flex Space Leasing Rates Contact us today to locate your next property!
Upward trend
Rate Average $0.65
Overall Warehouse Property Vacancy:
Updated for February 2012
Flex | Bulk | Office Warehouse
Warehouse properties on the market change daily